See all 13 photos
Price Details
Price per night: R 851.82
Cleaning Fee: R 29.61 Single Fee
Address
Address: 109 Neptune Isle, 1 Lagoon Gate Drive, Lagoon Beach, Cape Town
City: Cape Town
Area: Lagoon Beach
County: South Africa
State: Western Cape
Zip: 7405
Country: South Africa
Listing Details
Property ID: 27260
Rooms: 0
Bedrooms: 1
Bathrooms: 1
Features
Other Features
Balcony
Beachfront
Dishwasher
Dryer
En-suite bathrooms with bath and/or shower
Extra Towels (pool/beach)
Kitchen
Ocean Views
Oven
Parking available
Pool
Stove
Swimming Pool
TV
Washer
Wifi
Work-friendly space
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
October 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 851.82 | 2 R 851.82 | 3 R 851.82 | 4 R 851.82 | 5 R 851.82 | 6 R 851.82 |
|
7 R 851.82 | 8 R 851.82 | 9 R 851.82 | 10 R 851.82 | 11 R 851.82 | 12 R 851.82 | 13 R 851.82 |
14 R 851.82 | 15 R 851.82 | 16 R 851.82 | 17 R 851.82 | 18 R 851.82 | 19 R 851.82 | 20 R 851.82 |
21 R 851.82 | 22 R 851.82 | 23 R 851.82 | 24 R 851.82 | 25 R 851.82 | 26 R 851.82 | 27 R 851.82 |
28 R 851.82 | 29 R 851.82 | 30 R 851.82 | 31 R 851.82 |
November 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 851.82 | 2 R 851.82 | 3 R 851.82 |
||||
4 R 851.82 | 5 R 851.82 | 6 R 851.82 | 7 R 851.82 | 8 R 851.82 | 9 R 851.82 | 10 R 851.82 |
11 R 851.82 | 12 R 851.82 | 13 R 851.82 | 14 R 851.82 | 15 R 851.82 | 16 R 851.82 | 17 R 851.82 |
18 R 851.82 | 19 R 851.82 | 20 R 851.82 | 21 R 851.82 | 22 R 851.82 | 23 R 851.82 | 24 R 851.82 |
25 R 851.82 | 26 R 851.82 | 27 R 851.82 | 28 R 851.82 | 29 R 851.82 | 30 R 851.82 |
past
today
booked