See all 28 photos
Price Details
Price per night: R 1,100
Address
Address: 15 1st Street
City: Johannesburg
Area: Melville
County: Johannesburg
Zip: 2109
Country: South Africa
Listing Details
Property ID: 29113
Bedrooms: 8
Bathrooms: 8
Check-in Hour: Check-in from 2:00 PM.
Check-Out Hour: Check-out until 10:00 AM.
Nightsbridge ID: 12379
Features
Other Features
Accommodates between 1-10 guests
Balcony
Bedside table(s) and lamp(s)
Breakfast Included
Closet or wardrobe
Coffee & Tea Facilities
Comfortable bed(s) with linens
Cooking utensils
Desk / Workspace
Dining Area
Double beds
DSTV
Electric blankets in winter
En-suite bathrooms with bath and/or shower
Essentials
Extra blankets and pillows
Family/Kid Friendly
Fan
Free Wifi
Fridge
Garden Views
Glassware and mugs
Hairdryer
Hangers
Heating
Iron facilities
King-size bed
Kitchen
Lounge
Microwave
Mini bar
Mirror
Non-Smoking
Outdoor seating
Oven
Parking available
Patio
Plates, bowls, and cutlery
Private entrance
Queen-size bed
Refrigerators
Safe for valuables
single beds
Sofa / Seating area
Stove
Swimming Pool (shared)
Television
Toaster
Toilet paper
Toiletries (shampoo, conditioner, soap)
Towels (bath, hand, and face)
Twin beds
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
February 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,100 | 2 R 1,100 |
|||||
3 R 1,100 | 4 R 1,100 | 5 R 1,100 | 6 R 1,100 | 7 R 1,100 | 8 R 1,100 | 9 R 1,100 |
10 R 1,100 | 11 R 1,100 | 12 R 1,100 | 13 R 1,100 | 14 R 1,100 | 15 R 1,100 | 16 R 1,100 |
17 R 1,100 | 18 R 1,100 | 19 R 1,100 | 20 R 1,100 | 21 R 1,100 | 22 R 1,100 | 23 R 1,100 |
24 R 1,100 | 25 R 1,100 | 26 R 1,100 | 27 R 1,100 | 28 R 1,100 |
March 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,100 | 2 R 1,100 |
|||||
3 R 1,100 | 4 R 1,100 | 5 R 1,100 | 6 R 1,100 | 7 R 1,100 | 8 R 1,100 | 9 R 1,100 |
10 R 1,100 | 11 R 1,100 | 12 R 1,100 | 13 R 1,100 | 14 R 1,100 | 15 R 1,100 | 16 R 1,100 |
17 R 1,100 | 18 R 1,100 | 19 R 1,100 | 20 R 1,100 | 21 R 1,100 | 22 R 1,100 | 23 R 1,100 |
24 R 1,100 | 25 R 1,100 | 26 R 1,100 | 27 R 1,100 | 28 R 1,100 | 29 R 1,100 | 30 R 1,100 |
31 R 1,100 |
past
today
booked