See all 28 photos
Price Details
Price per night: R1,100
Address
Address: 15 1st Street
City: Johannesburg
Area: Melville
County: Johannesburg
Zip: 2109
Country: South Africa
Listing Details
Property ID: 29113
Bedrooms: 8
Bathrooms: 8
Check-in hour: Check-in from 2:00 PM.
Check-Out hour: Check-out until 10:00 AM.
Nightsbridge ID: 12379
Features
Other Features
Balcony
Breakfast included
Coffee & tea facilities
Dedicated workspace
Dining area
DSTV
Electric blankets
En-suite bathroom
Essentials
Extra blankets and pillows
Family-friendly
Fan
Free Wi-Fi
Fridge
Garden view
Hairdryer
Heating
Iron facilities
Kitchen
Lounge
Microwave
Mini bar
Non-smoking
Outdoor seating
Oven
Parking
Patio
Private entrance
Safe for valuables
Stove
Swimming pool (shared)
Television
Toaster
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
November 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R1,100 |
||||||
| 2 R1,100 | 3 R1,100 | 4 R1,100 | 5 R1,100 | 6 R1,100 | 7 R1,100 | 8 R1,100 |
| 9 R1,100 | 10 R1,100 | 11 R1,100 | 12 R1,100 | 13 R1,100 | 14 R1,100 | 15 R1,100 |
| 16 R1,100 | 17 R1,100 | 18 R1,100 | 19 R1,100 | 20 R1,100 | 21 R1,100 | 22 R1,100 |
| 23 R1,100 | 24 R1,100 | 25 R1,100 | 26 R1,100 | 27 R1,100 | 28 R1,100 | 29 R1,100 |
| 30 R1,100 |
||||||
December 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R1,100 | 2 R1,100 | 3 R1,100 | 4 R1,100 | 5 R1,100 | 6 R1,100 |
|
| 7 R1,100 | 8 R1,100 | 9 R1,100 | 10 R1,100 | 11 R1,100 | 12 R1,100 | 13 R1,100 |
| 14 R1,100 | 15 R1,100 | 16 R1,100 | 17 R1,100 | 18 R1,100 | 19 R1,100 | 20 R1,100 |
| 21 R1,100 | 22 R1,100 | 23 R1,100 | 24 R1,100 | 25 R1,100 | 26 R1,100 | 27 R1,100 |
| 28 R1,100 | 29 R1,100 | 30 R1,100 | 31 R1,100 |
|||
past
today
booked
