See all 9 photos
Price Details
Price per night: R 890.32
Extra Price per guest: R 49
Sleeping Situation
Bedroom 1
Bedroom 2
Bedroom 3
Bedroom 4
Bedroom 5
Bedroom 6
Bedroom 7
Bedroom 8
Address
Address: 772 Groot Jagarend Street
City: Malalane
Area: Fish Eagle Bend
County: Fish Eagle Bend
State: Malalane, Mpumalanga
Zip: 1320
Country: Afghanistan
Listing Details
Property ID: 27793
Rooms: 8
Bedrooms: 8
Bathrooms: 8
Optional Services: Features available All rooms have a bar fridge, tea and coffee making facilities, DStv, hair dryer, air-conditioner, and doors leading to the swimming pool area with views of the Kruger National Park and Crocodile River.
Cancellation: Cancellation Terms: In the event of premature departure we may charge for the full origainal booking. Cancellation 0 - 14 days before date of arrival, or no-show - visitors forfeits 100% of deposit paid. Cancellation 15 - 28 days before date of arrival - visitors forfeits 75% of deposit paid or 25% of full quote value (whichever greater) Cancellation 29 days before date of arrival - visitors forfeits 50% of deposit paid or 25% of full quote value (whichever greater) On receipt of written instruction to cancel the reservation, Belvedere-on-River will refund the applicable amount as determined by the cancellation terms of the establishment, within 5 working days. Belvedere-on-River levies a 7% administration fee on any fefunds processed. Should refunds to a SWIFTbank account be required, an additional R185 charge will be levied.
Nightsbridge ID: 14045
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
October 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 890.32 | 2 R 890.32 | 3 R 890.32 | 4 R 890.32 | 5 R 890.32 | 6 R 890.32 |
|
7 R 890.32 | 8 R 890.32 | 9 R 890.32 | 10 R 890.32 | 11 R 890.32 | 12 R 890.32 | 13 R 890.32 |
14 R 890.32 | 15 R 890.32 | 16 R 890.32 | 17 R 890.32 | 18 R 890.32 | 19 R 890.32 | 20 R 890.32 |
21 R 890.32 | 22 R 890.32 | 23 R 890.32 | 24 R 890.32 | 25 R 890.32 | 26 R 890.32 | 27 R 890.32 |
28 R 890.32 | 29 R 890.32 | 30 R 890.32 | 31 R 890.32 |
November 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 890.32 | 2 R 890.32 | 3 R 890.32 |
||||
4 R 890.32 | 5 R 890.32 | 6 R 890.32 | 7 R 890.32 | 8 R 890.32 | 9 R 890.32 | 10 R 890.32 |
11 R 890.32 | 12 R 890.32 | 13 R 890.32 | 14 R 890.32 | 15 R 890.32 | 16 R 890.32 | 17 R 890.32 |
18 R 890.32 | 19 R 890.32 | 20 R 890.32 | 21 R 890.32 | 22 R 890.32 | 23 R 890.32 | 24 R 890.32 |
25 R 890.32 | 26 R 890.32 | 27 R 890.32 | 28 R 890.32 | 29 R 890.32 | 30 R 890.32 |
past
today
booked