See all 12 photos
Price Details
Price per night: R 690.45
Listing Details
Property ID: 26784
Rooms: 10
Bedrooms: 4
Bathrooms: 4
Features
Other Features
DSTV
En-suite bathrooms with bath and/or shower
Extra Towels (pool/beach)
Gym
Kitchen
Mini bar
Nespresso Machine
Swimming Pool
TV
Wifi
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 690.45 | 2 R 690.45 | 3 R 690.45 | 4 R 690.45 | 5 R 690.45 |
||
6 R 690.45 | 7 R 690.45 | 8 R 690.45 | 9 R 690.45 | 10 R 690.45 | 11 R 690.45 | 12 R 690.45 |
13 R 690.45 | 14 R 690.45 | 15 R 690.45 | 16 R 690.45 | 17 R 690.45 | 18 R 690.45 | 19 R 690.45 |
20 R 690.45 | 21 R 690.45 | 22 R 690.45 | 23 R 690.45 | 24 R 690.45 | 25 R 690.45 | 26 R 690.45 |
27 R 690.45 | 28 R 690.45 | 29 R 690.45 | 30 R 690.45 | 31 R 690.45 |
February 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 690.45 | 2 R 690.45 |
|||||
3 R 690.45 | 4 R 690.45 | 5 R 690.45 | 6 R 690.45 | 7 R 690.45 | 8 R 690.45 | 9 R 690.45 |
10 R 690.45 | 11 R 690.45 | 12 R 690.45 | 13 R 690.45 | 14 R 690.45 | 15 R 690.45 | 16 R 690.45 |
17 R 690.45 | 18 R 690.45 | 19 R 690.45 | 20 R 690.45 | 21 R 690.45 | 22 R 690.45 | 23 R 690.45 |
24 R 690.45 | 25 R 690.45 | 26 R 690.45 | 27 R 690.45 | 28 R 690.45 |
past
today
booked