See all 12 photos
Price Details
Price per night: R690.45
Listing Details
Property ID: 26784
Rooms: 10
Bedrooms: 4
Bathrooms: 4
Features
Other Features
DSTV
En-suite bathrooms with bath and/or shower
Extra Towels (pool/beach)
Free Wifi
Gym or fitness equipment
Kitchen
Mini bar
Nespresso Machine
Swimming Pool (shared)
Television
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
September 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R690.45 | 2 R690.45 | 3 R690.45 | 4 R690.45 | 5 R690.45 | 6 R690.45 |
|
| 7 R690.45 | 8 R690.45 | 9 R690.45 | 10 R690.45 | 11 R690.45 | 12 R690.45 | 13 R690.45 |
| 14 R690.45 | 15 R690.45 | 16 R690.45 | 17 R690.45 | 18 R690.45 | 19 R690.45 | 20 R690.45 |
| 21 R690.45 | 22 R690.45 | 23 R690.45 | 24 R690.45 | 25 R690.45 | 26 R690.45 | 27 R690.45 |
| 28 R690.45 | 29 R690.45 | 30 R690.45 |
||||
October 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R690.45 | 2 R690.45 | 3 R690.45 | 4 R690.45 |
|||
| 5 R690.45 | 6 R690.45 | 7 R690.45 | 8 R690.45 | 9 R690.45 | 10 R690.45 | 11 R690.45 |
| 12 R690.45 | 13 R690.45 | 14 R690.45 | 15 R690.45 | 16 R690.45 | 17 R690.45 | 18 R690.45 |
| 19 R690.45 | 20 R690.45 | 21 R690.45 | 22 R690.45 | 23 R690.45 | 24 R690.45 | 25 R690.45 |
| 26 R690.45 | 27 R690.45 | 28 R690.45 | 29 R690.45 | 30 R690.45 | 31 R690.45 |
|
past
today
booked


