See all 15 photos
Price Details
Price per night: R3,961
Listing Details
Property ID: 26815
Rooms: 0
Bedrooms: 6
Bathrooms: 6
Nightsbridge ID: 12085
Features
Other Features
Breakfast Included
DSTV
En-suite bathrooms with bath and/or shower
Extra Towels (pool/beach)
Kitchen
Ocean Views
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
October 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R3,961 | 2 R3,961 | 3 R3,961 | 4 R3,961 |
|||
| 5 R3,961 | 6 R3,961 | 7 R3,961 | 8 R3,961 | 9 R3,961 | 10 R3,961 | 11 R3,961 |
| 12 R3,961 | 13 R3,961 | 14 R3,961 | 15 R3,961 | 16 R3,961 | 17 R3,961 | 18 R3,961 |
| 19 R3,961 | 20 R3,961 | 21 R3,961 | 22 R3,961 | 23 R3,961 | 24 R3,961 | 25 R3,961 |
| 26 R3,961 | 27 R3,961 | 28 R3,961 | 29 R3,961 | 30 R3,961 | 31 R3,961 |
|
November 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R3,961 |
||||||
| 2 R3,961 | 3 R3,961 | 4 R3,961 | 5 R3,961 | 6 R3,961 | 7 R3,961 | 8 R3,961 |
| 9 R3,961 | 10 R3,961 | 11 R3,961 | 12 R3,961 | 13 R3,961 | 14 R3,961 | 15 R3,961 |
| 16 R3,961 | 17 R3,961 | 18 R3,961 | 19 R3,961 | 20 R3,961 | 21 R3,961 | 22 R3,961 |
| 23 R3,961 | 24 R3,961 | 25 R3,961 | 26 R3,961 | 27 R3,961 | 28 R3,961 | 29 R3,961 |
| 30 R3,961 |
||||||
past
today
booked
