See all 15 photos
Price Details
Price per night: R 3,961
Listing Details
Property ID: 26815
Rooms: 0
Bedrooms: 6
Bathrooms: 6
Features
Other Features
Breakfast Included
DSTV
En-suite bathrooms with bath and/or shower
Extra Towels (pool/beach)
Kitchen
Ocean Views
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
September 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 3,961 |
||||||
2 R 3,961 | 3 R 3,961 | 4 R 3,961 | 5 R 3,961 | 6 R 3,961 | 7 R 3,961 | 8 R 3,961 |
9 R 3,961 | 10 R 3,961 | 11 R 3,961 | 12 R 3,961 | 13 R 3,961 | 14 R 3,961 | 15 R 3,961 |
16 R 3,961 | 17 R 3,961 | 18 R 3,961 | 19 R 3,961 | 20 R 3,961 | 21 R 3,961 | 22 R 3,961 |
23 R 3,961 | 24 R 3,961 | 25 R 3,961 | 26 R 3,961 | 27 R 3,961 | 28 R 3,961 | 29 R 3,961 |
30 R 3,961 |
October 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 3,961 | 2 R 3,961 | 3 R 3,961 | 4 R 3,961 | 5 R 3,961 | 6 R 3,961 |
|
7 R 3,961 | 8 R 3,961 | 9 R 3,961 | 10 R 3,961 | 11 R 3,961 | 12 R 3,961 | 13 R 3,961 |
14 R 3,961 | 15 R 3,961 | 16 R 3,961 | 17 R 3,961 | 18 R 3,961 | 19 R 3,961 | 20 R 3,961 |
21 R 3,961 | 22 R 3,961 | 23 R 3,961 | 24 R 3,961 | 25 R 3,961 | 26 R 3,961 | 27 R 3,961 |
28 R 3,961 | 29 R 3,961 | 30 R 3,961 | 31 R 3,961 |
past
today
booked