See all 36 photos
Price Details
Price per night: R 8,690
Listing Details
Property ID: 27315
Bedrooms: 2
Bathrooms: 2
Check-in Hour: From 14:00 to 18:30
Check-Out Hour: From 07:00 to 10:00
Features
Other Features
Air conditioning
Balcony
Bar / Restaurant
Desk / Workspace
En-suite bathrooms with bath and/or shower
Extra Towels (pool/beach)
Free Wifi
Kitchen
Laundry room
Lounge
No Smoking
Parking available
Refrigerators
Safe for valuables
Swimming Pool (shared)
Twin beds
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
February 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 8,690 | 2 R 8,690 |
|||||
3 R 8,690 | 4 R 8,690 | 5 R 8,690 | 6 R 8,690 | 7 R 8,690 | 8 R 8,690 | 9 R 8,690 |
10 R 8,690 | 11 R 8,690 | 12 R 8,690 | 13 R 8,690 | 14 R 8,690 | 15 R 8,690 | 16 R 8,690 |
17 R 8,690 | 18 R 8,690 | 19 R 8,690 | 20 R 8,690 | 21 R 8,690 | 22 R 8,690 | 23 R 8,690 |
24 R 8,690 | 25 R 8,690 | 26 R 8,690 | 27 R 8,690 | 28 R 8,690 |
March 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 8,690 | 2 R 8,690 |
|||||
3 R 8,690 | 4 R 8,690 | 5 R 8,690 | 6 R 8,690 | 7 R 8,690 | 8 R 8,690 | 9 R 8,690 |
10 R 8,690 | 11 R 8,690 | 12 R 8,690 | 13 R 8,690 | 14 R 8,690 | 15 R 8,690 | 16 R 8,690 |
17 R 8,690 | 18 R 8,690 | 19 R 8,690 | 20 R 8,690 | 21 R 8,690 | 22 R 8,690 | 23 R 8,690 |
24 R 8,690 | 25 R 8,690 | 26 R 8,690 | 27 R 8,690 | 28 R 8,690 | 29 R 8,690 | 30 R 8,690 |
31 R 8,690 |
past
today
booked