See all 30 photos
Price Details
Price per night: R 1,500
Address
Address: Corner of Old Rustenburg Road & R512, North West
City: Hartbeespoort
Area: Hartbeespoort
County: Hartbeespoort
Zip: 0216
Country: South Africa
Listing Details
Property ID: 29915
Bedrooms: 4
Check-in hour: Four o’clock in the afternoon until half past six in the evening.
Check-Out hour: Ten o’clock in the morning.
Features
Other Features
Accommodates 10+ guests
Air conditioning
BBQ Grill
Coffee & Tea Facilities
Comfortable bed(s) with linens
Cooking utensils
Dining Area
DSTV
En-suite bathrooms with bath and/or shower
Family/Kid Friendly
Fridge
Garden Views
Glassware and mugs
Kitchen
Lounge
Microwave
Mountain Views
Oven
Parking available
Patio
Plates, bowls, and cutlery
Private entrance
Starter pack of essentials (toiletries, coffee/tea, snacks)
Stove
Swimming Pool (shared)
Television
Toaster
Toilet paper
Towels (bath, hand, and face)
Trash bags
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Cancellations must be made at least 4 hours before a spa appointment, otherwise the full treatment cost is charged.
For accommodation (including timeshare stays and promotional vouchers), a standard cancellation policy applies, though specific terms may vary by booking; no refunds on late cancellations .
For accommodation (including timeshare stays and promotional vouchers), a standard cancellation policy applies, though specific terms may vary by booking; no refunds on late cancellations .
Availability
November 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 1,500 | 2 R 1,500 |
|||||
| 3 R 1,500 | 4 R 1,500 | 5 R 1,500 | 6 R 1,500 | 7 R 1,500 | 8 R 1,500 | 9 R 1,500 |
| 10 R 1,500 | 11 R 1,500 | 12 R 1,500 | 13 R 1,500 | 14 R 1,500 | 15 R 1,500 | 16 R 1,500 |
| 17 R 1,500 | 18 R 1,500 | 19 R 1,500 | 20 R 1,500 | 21 R 1,500 | 22 R 1,500 | 23 R 1,500 |
| 24 R 1,500 | 25 R 1,500 | 26 R 1,500 | 27 R 1,500 | 28 R 1,500 | 29 R 1,500 | 30 R 1,500 |
December 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 1,500 | 2 R 1,500 | 3 R 1,500 | 4 R 1,500 | 5 R 1,500 | 6 R 1,500 | 7 R 1,500 |
| 8 R 1,500 | 9 R 1,500 | 10 R 1,500 | 11 R 1,500 | 12 R 1,500 | 13 R 1,500 | 14 R 1,500 |
| 15 R 1,500 | 16 R 1,500 | 17 R 1,500 | 18 R 1,500 | 19 R 1,500 | 20 R 1,500 | 21 R 1,500 |
| 22 R 1,500 | 23 R 1,500 | 24 R 1,500 | 25 R 1,500 | 26 R 1,500 | 27 R 1,500 | 28 R 1,500 |
| 29 R 1,500 | 30 R 1,500 | 31 R 1,500 |
||||
past
today
booked