See all 18 photos
Price Details
Price per night: R 2,000
Address
Address: 288 Arthur Avenue, Shere
City: Johannesburg
Area: Shere
County: Pretoria East
Zip: 0035
Country: South Africa
Listing Details
Property ID: 29249
Bedrooms: 3
Bathrooms: 3
Check-in Hour: From 2:00 PM to 8:00 PM.
Check-Out Hour: By 10:00 AM.
Nightsbridge ID: 15686
Features
Other Features
Air conditioning
Balcony
Bathrobe(s)
Bedside table(s) and lamp(s)
Breakfast Included
Closet or wardrobe
Coffee & Tea Facilities
Comfortable bed(s) with linens
Desk / Workspace
En-suite bathrooms with bath and/or shower
Essentials
Free Wifi
Fridge
Garden Views
Hairdryer
Hangers
Iron facilities
King-size bed
Kitchen
Lounge
Mini bar
Mirror
Outdoor seating
Parking available
Patio
Safe for valuables
Smoke detectors
Sofa / Seating area
Swimming Pool (shared)
Television
Toiletries (shampoo, conditioner, soap)
Towels (bath, hand, and face)
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
For cancellations made 14 days or less before arrival: 100% of the total booking amount is forfeited.
For cancellations made between 15 and 28 days before arrival: 50% of the total booking amount is forfeited.
For cancellations made between 15 and 28 days before arrival: 50% of the total booking amount is forfeited.
Availability
July 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 2,000 | 2 R 2,000 | 3 R 2,000 | 4 R 2,000 | 5 R 2,000 | 6 R 2,000 |
|
7 R 2,000 | 8 R 2,000 | 9 R 2,000 | 10 R 2,000 | 11 R 2,000 | 12 R 2,000 | 13 R 2,000 |
14 R 2,000 | 15 R 2,000 | 16 R 2,000 | 17 R 2,000 | 18 R 2,000 | 19 R 2,000 | 20 R 2,000 |
21 R 2,000 | 22 R 2,000 | 23 R 2,000 | 24 R 2,000 | 25 R 2,000 | 26 R 2,000 | 27 R 2,000 |
28 R 2,000 | 29 R 2,000 | 30 R 2,000 | 31 R 2,000 |
August 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 2,000 | 2 R 2,000 | 3 R 2,000 |
||||
4 R 2,000 | 5 R 2,000 | 6 R 2,000 | 7 R 2,000 | 8 R 2,000 | 9 R 2,000 | 10 R 2,000 |
11 R 2,000 | 12 R 2,000 | 13 R 2,000 | 14 R 2,000 | 15 R 2,000 | 16 R 2,000 | 17 R 2,000 |
18 R 2,000 | 19 R 2,000 | 20 R 2,000 | 21 R 2,000 | 22 R 2,000 | 23 R 2,000 | 24 R 2,000 |
25 R 2,000 | 26 R 2,000 | 27 R 2,000 | 28 R 2,000 | 29 R 2,000 | 30 R 2,000 | 31 R 2,000 |
past
today
booked