See all 17 photos
Price Details
Price per night: R1,200
Address
Address: Woodcliffe Farm, Maclear, Eastern Cape
City: Maclear
Area: Gordon's Bay
Zip: 5480
Country: South Africa
Listing Details
Property ID: 28416
Bedrooms: 6
Bathrooms: 6
Features
Other Features
Balcony
BBQ facilities
Bicycles
Coffee & tea facilities
Dedicated workspace
Dining area
DSTV
En-suite bathroom
Essentials
Extra blankets and pillows
Fan
Fireplace
Free Wi-Fi
Fridge
Garden view
Heating
Kitchen
Lounge
Microwave
Mountain view
Outdoor seating
Oven
Parking
Patio
Pet-friendly
Private entrance
Stove
Television
Toaster
Washing machine
Yard
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
November 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R1,200 |
||||||
| 2 R1,200 | 3 R1,200 | 4 R1,200 | 5 R1,200 | 6 R1,200 | 7 R1,200 | 8 R1,200 |
| 9 R1,200 | 10 R1,200 | 11 R1,200 | 12 R1,200 | 13 R1,200 | 14 R1,200 | 15 R1,200 |
| 16 R1,200 | 17 R1,200 | 18 R1,200 | 19 R1,200 | 20 R1,200 | 21 R1,200 | 22 R1,200 |
| 23 R1,200 | 24 R1,200 | 25 R1,200 | 26 R1,200 | 27 R1,200 | 28 R1,200 | 29 R1,200 |
| 30 R1,200 |
||||||
December 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R1,200 | 2 R1,200 | 3 R1,200 | 4 R1,200 | 5 R1,200 | 6 R1,200 |
|
| 7 R1,200 | 8 R1,200 | 9 R1,200 | 10 R1,200 | 11 R1,200 | 12 R1,200 | 13 R1,200 |
| 14 R1,200 | 15 R1,200 | 16 R1,200 | 17 R1,200 | 18 R1,200 | 19 R1,200 | 20 R1,200 |
| 21 R1,200 | 22 R1,200 | 23 R1,200 | 24 R1,200 | 25 R1,200 | 26 R1,200 | 27 R1,200 |
| 28 R1,200 | 29 R1,200 | 30 R1,200 | 31 R1,200 |
|||
past
today
booked