See all 6 photos
Price Details
Price per night: R 4,453.17
Address
Address: Main Road, D1268
City: Otjiwarongo
Area: Otjozondjupa
County: Kalkrand
Zip: 22002
Country: Namibia
Listing Details
Property ID: 29166
Bedrooms: 16
Bathrooms: 16
Check-in Hour: 2:00 PM.
Check-Out Hour: 10:00 AM.
Nightsbridge ID: 13973
Features
Other Features
Accommodates between 1-10 guests
Air conditioning
Balcony
Bar / Restaurant
Bedside table(s) and lamp(s)
Breakfast Included
Closet or wardrobe
Coffee & Tea Facilities
Comfortable bed(s) with linens
Desk / Workspace
Dining Area
Double beds
En-suite bathrooms with bath and/or shower
Essentials
Free Wifi
Fridge
Hairdryer
Indoor Fireplace
Lounge
Mini bar
Mirror
Outdoor seating
Parking available
Patio
Private entrance
Refrigerators
single beds
Sofa / Seating area
Swimming Pool (shared)
Toilet paper
Toiletries (shampoo, conditioner, soap)
Towels (bath, hand, and face)
Twin beds
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
February 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 4,453.17 | 2 R 4,453.17 |
|||||
3 R 4,453.17 | 4 R 4,453.17 | 5 R 4,453.17 | 6 R 4,453.17 | 7 R 4,453.17 | 8 R 4,453.17 | 9 R 4,453.17 |
10 R 4,453.17 | 11 R 4,453.17 | 12 R 4,453.17 | 13 R 4,453.17 | 14 R 4,453.17 | 15 R 4,453.17 | 16 R 4,453.17 |
17 R 4,453.17 | 18 R 4,453.17 | 19 R 4,453.17 | 20 R 4,453.17 | 21 R 4,453.17 | 22 R 4,453.17 | 23 R 4,453.17 |
24 R 4,453.17 | 25 R 4,453.17 | 26 R 4,453.17 | 27 R 4,453.17 | 28 R 4,453.17 |
March 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 4,453.17 | 2 R 4,453.17 |
|||||
3 R 4,453.17 | 4 R 4,453.17 | 5 R 4,453.17 | 6 R 4,453.17 | 7 R 4,453.17 | 8 R 4,453.17 | 9 R 4,453.17 |
10 R 4,453.17 | 11 R 4,453.17 | 12 R 4,453.17 | 13 R 4,453.17 | 14 R 4,453.17 | 15 R 4,453.17 | 16 R 4,453.17 |
17 R 4,453.17 | 18 R 4,453.17 | 19 R 4,453.17 | 20 R 4,453.17 | 21 R 4,453.17 | 22 R 4,453.17 | 23 R 4,453.17 |
24 R 4,453.17 | 25 R 4,453.17 | 26 R 4,453.17 | 27 R 4,453.17 | 28 R 4,453.17 | 29 R 4,453.17 | 30 R 4,453.17 |
31 R 4,453.17 |
past
today
booked