See all 6 photos
Price Details
Price per night: R4,453.17
Address
Address: Main Road, D1268
City: Otjiwarongo
Area: Otjozondjupa
County: Kalkrand
Zip: 22002
Country: Namibia
Listing Details
Property ID: 29166
Bedrooms: 16
Bathrooms: 16
Check-in hour: 2:00 PM.
Check-Out hour: 10:00 AM.
Nightsbridge ID: 13973
Features
Other Features
Air conditioning
Balcony
Breakfast included
Coffee & tea facilities
Dedicated workspace
Dining area
En-suite bathroom
Essentials
Fireplace
Free Wi-Fi
Fridge
Hairdryer
Lounge
Mini bar
Outdoor seating
Parking
Patio
Private entrance
Restaurant
Swimming pool (shared)
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
November 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R4,453.17 |
||||||
| 2 R4,453.17 | 3 R4,453.17 | 4 R4,453.17 | 5 R4,453.17 | 6 R4,453.17 | 7 R4,453.17 | 8 R4,453.17 |
| 9 R4,453.17 | 10 R4,453.17 | 11 R4,453.17 | 12 R4,453.17 | 13 R4,453.17 | 14 R4,453.17 | 15 R4,453.17 |
| 16 R4,453.17 | 17 R4,453.17 | 18 R4,453.17 | 19 R4,453.17 | 20 R4,453.17 | 21 R4,453.17 | 22 R4,453.17 |
| 23 R4,453.17 | 24 R4,453.17 | 25 R4,453.17 | 26 R4,453.17 | 27 R4,453.17 | 28 R4,453.17 | 29 R4,453.17 |
| 30 R4,453.17 |
||||||
December 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R4,453.17 | 2 R4,453.17 | 3 R4,453.17 | 4 R4,453.17 | 5 R4,453.17 | 6 R4,453.17 |
|
| 7 R4,453.17 | 8 R4,453.17 | 9 R4,453.17 | 10 R4,453.17 | 11 R4,453.17 | 12 R4,453.17 | 13 R4,453.17 |
| 14 R4,453.17 | 15 R4,453.17 | 16 R4,453.17 | 17 R4,453.17 | 18 R4,453.17 | 19 R4,453.17 | 20 R4,453.17 |
| 21 R4,453.17 | 22 R4,453.17 | 23 R4,453.17 | 24 R4,453.17 | 25 R4,453.17 | 26 R4,453.17 | 27 R4,453.17 |
| 28 R4,453.17 | 29 R4,453.17 | 30 R4,453.17 | 31 R4,453.17 |
|||
past
today
booked
